Browse Our Collection
Get instant quotes that fit your budget perfectly.
Al Shakru Sheets and Plates is a dependable manufacturer and supplier of Copper Sheets and Plates based in Dubai, UAE . We take great pride in delivering premium copper products celebrated for their exceptional electrical and thermal conductivity, along with their corrosion resistance and remarkable durability. Our Copper Sheets and Plates are made with precision, employing modern production techniques and rigorous quality control practices to ensure uniform thickness, a smooth surface finish, and reliable performance. These products are ideal for numerous applications across electrical, industrial, and architectural sectors, combining strength with malleability for straightforward fabrication and installation. Al Shakru Sheets and Plates serves industries including electronics, construction, automotive, and marine, supplying copper solutions that meet international standards while guaranteeing long-lasting efficiency, reliability, and performance.
Our Copper Sheets and Plates are crafted from high-purity copper (99.9% Cu) , with a small amount of trace elements included to improve their mechanical properties. They deliver remarkable tensile strength (210–250 MPa) , ductility , corrosion resistance , and outstanding electrical and thermal conductivity . These qualities make our Copper Sheets and Plates perfect for applications requiring durability, accurate fabrication, and dependable conductivity, while remaining easy to form, bend, and machine.
| ASTM Specification | ASTM B152 UNS C12200, ASME SB152, MSRR, AMS, BS |
|---|---|
| Specification | MSRR, AMS, BS, ASTM B152 / ASME SB152 |
| ASTM Standard Designations for C10200 OFHC Copper plate and sheet | ASTM B152 C10100 meets ASTM F68 specification. |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, Cut to size available |
| Thickness | 0.1mm to 100 mm Thk |
| Sheet Width | 36” widths – .032”, .0625”, .125” |
| Plate Width | 10-2500mm |
| AMS | AMS |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper | Annealed, 1/4-Hard, 1/2-Hard, 3/4-Hard, Full Hard, Hard as Rolled, Spring |
| Condition | Polished on both sides |
| Finish | Bare/Standard, Hot Tin Dipped, Tin Plated, Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Stock in form of | C101 Copper Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Gauges | .0005″ to .010″ .0005″, .0007″, .001″, .0014″, .002″, .003″, .004″, .005″, .006″, .008″, .010″ |
| Proof Stress | 50 to 340 MPa |
| Tensile Strength | 200 to 360 MPa |
| Hardness | 40 to 110 HV |
| Elongation | 50-5 % |
| Density | 8.92 g/cm³ |
| Melting Point | 1083 °C |
| Thermal Expansion | 16.9 x10^-6 /K |
| Modulus of Elasticity | 117 GPa |
| Thermal Conductivity | 391.1 W/m.K |
| Electrical Resistivity | 0.0203 x10^-6 Ω .m |
| Machinability | Average |
| Workability – Cold | Excellent |
| Weldability – Gas | Good |
| Weldability – Arc | Not recommended |
| Weldability – Resistance | Not recommended |
| Brazeability | Excellent |
| Copper profiling | To provide a full profiling service we use numerous profiling methods including:
|
We supply materials accompanied by mill test certificates as well as third-party test certificates, guaranteeing the highest levels of quality and compliance.
Al Shakru Sheets and Plates, located in Dubai, UAE, is a top supplier and stockist of premium metal products, such as Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all provided with outstanding service and customized to fulfill our customers specific needs. With an emphasis on supplying superior products, we serve a broad array of industries, offering dependable solutions for varied applications. Our vast inventory features Recognized for our distinctive finishing methods and dedication to quality. We are committed to guaranteeing customer satisfaction through reliable service and first-rate products.
| THICKNESS | 4’X 2′ | 2M X 1M | 2500MM X 12500MM |
|---|---|---|---|
| Size | Weight per sheet in Kg | ||
| 0.35 | 2.37 | ||
| 0.4 | 2.68 | 7.14 | |
| 0.45 | 2.99 | 8.04 | |
| 0.5 | 3.3 | 8.93 | |
| 0.55 | 3.61 | 9.8 | |
| 0.6 | 3.92 | 10.72 | |
| 0.7 | 4.64 | 12.5 | |
| 0.8 | 5.3 | 14.29 | |
| 0.9 | 6.0 | 16.07 | |
| 1.0 | 6.6 | 17.86 | |
| 1.2 | 7.9 | 21.43 | 34 |
| 1.4 | 9.3 | ||
| 1.6 | 10.6 | 28.56 | 45 |
| 2.0 | 13.3 | 35.72 | 56 |
| 2.5 | 16.5 | 44.65 | 70 |
| 3.0 | 19.9 | 53.58 | 84 |
| 3.25 | 21.6 | 58.05 | 91 |
| 4.0 | 26.5 | 71.44 | 112 |
| 4.76 | 32.3 | 85.0 | 133 |
| 5.0 | 33.1 | 89.3 | 140 |
| 6.0 | 39.8 | 107.16 | 168 |
| 6.35 | 42.2 | 113.4 | 177 |
| 8.0 | 54 | 224 | |
| 9.525 | 64 | 266 | |
| 10.0 | 279 | ||
| 12.0 | 215 | 335 | |
| 12.7 | 227 | ||
| 15.8 | 283 | ||
| 16.0 | 268 | ||
| 19.0 | 340 | ||
| 20.0 | 358 | ||
| 22.0 | 393 | ||
| 25.0 | 447 | ||
| 30.0 | 536 | ||
| 40.0 | 715 | ||
| 45.0 | 804 | ||
| 50.0 | 893 | ||
| 75.0 | 1340 | ||
| 100.0 | 1787 | ||
| 150.0 | 2680 | ||
Copper sheets and platesoffer numerous benefits such as outstanding electrical and thermal conductivity, which makes them well-suited for electrical and heat transfer uses. They are extremely resistant to corrosion, guaranteeing durability and a longer lifespan in tough environments, and they possess great formability, which makes them simpler to assemble and produce. Copper’s ductility permits stronger materials, whereas its non-magnetic characteristics improve the efficiency of electrical systems. The material also demonstrates high fatigue resistance, delivering long-lasting performance. Furthermore, lead is recyclable, which makes it eco-friendly. These qualities render copper sheets and plates useful in sectors like electronics, manufacturing and construction.
Yes,we provide bespoke dimensions for Copper Sheet and Plate to suit particular project requirements. The team at Al Shakru Sheets and Plates is committed to delivering customized solutions for everything you need. To learn more, reach out to us at sales@alshakruplates.ae.
You’ll commonly encounter Copper Sheets and Plates in electrical busbars, transformers, switchboards, and power distribution systems , owing to their outstanding conductivity and dependability. Within industrial and mechanical settings , they act as vital parts for machinery, heat exchangers, plumbing, and HVAC systems , where toughness and corrosion resistance matter greatly. Additionally, these sheets and plates find use in architectural features, marine equipment, and electronics , delivering long-lasting performance, minimal maintenance, and high efficiency. Their distinctive blend of mechanical strength, workability, and conductivity makes Copper Sheets and Plates a superb pick for a broad spectrum of applications.
Our team stands ready to help you. Reach out to us with any questions or for tailored solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Al Shakru Sheet and Plates. All rights reserved