Browse Our Collection
Get instant quotes that fit your budget perfectly.
Al Shakru Sheets and Plates, a leading manufacturer and supplier based in Dubai, UAE, focuses on producing premium Titanium Sheets and Plates built to satisfy the rigorous requirements of modern industries. Well-known for their remarkable strength-to-weight ratio, corrosion resistance, and lasting durability, these titanium products are ideal for both industrial and commercial applications. Backed by a dedication to precise manufacturing and thorough quality control, Al Shakru Sheets and Plates provides dependable, high-performance titanium materials. Their Titanium Sheets and Plates are used across aerospace, chemical processing, marine, and medical sectors, delivering exceptional performance and long service life even under extreme conditions and demanding engineering applications.
Constructed primarily from titanium (typically exceeding 99%), these Titanium Sheets and Plates incorporate precisely regulated amounts of elements such as aluminum, vanadium, or molybdenum to enhance strength and thermal stability. They deliver outstanding mechanical characteristics, such as a high tensile strength-to-weight ratio, low density, and impressive resistance to corrosion and oxidation. These sheets and plates continue to perform exceptionally even under high temperatures, demonstrating remarkable fatigue resistance, formability, and biocompatibility, which makes them ideal for a broad spectrum of high-performance and structural uses.
| ASTM Specification | ASTM A240 / ASME SA240 |
|---|---|
| Standard | MSRR, AMS, BS, ASTM A240 / ASME SA240 |
| Length & Sizes | 1000 mm x 2000 mm, 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1250mm x 2500mm, 1500mm x 3000mm to 6000mm, 2000mm x 4000mm to 6000mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm, 2m, 2.44m, 3m, 36″ X 120″ or 48″ X 144″, 4′ x 8′, Cut to size available |
| Thickness | 0.1mm to 100 mm Thk |
| Width | 10-2500mm |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Temper | Annealed |
| Condition | Polished on both sides |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Stock in form of | Plate, Sheet, Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Clad Plate, Rolling Sheet, Flat Sheet, Rolling Plate, Flat Shim, Blank (Circle), hot rolled, cold rolled, annealed, soft annealed, descaled, sheared, tread plate, Checker Plate |
| Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
| Test Report |
|
| Profiling | To provide a full profiling service we use numerous profiling methods including:
|
| Specialized in |
|
| We offer a comprehensive services designed to add value to your project: plasma cutting, waterjet cutting, laser cutting, bending and mechanical processing, edge preparation, welding, sawing and shearing. | |
| Grade | Ti | C | Fe | H | N | O | Al | V |
| Ti Grade2 | 99.2 min | 0.1 max | 0.3 max | 0.015 max | 0.03 max | 0.25 max | – | – |
| Ti Grade5 | 90 min | – | 0.25 max | – | – | 0.2 max | 6 min | 4 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Titanium Gr. 2 | 4.5 g/cm3 | 1665 °C (3030 °F) | Psi – 49900 , MPa – 344 | Psi – 39900 , MPa – 275 | 20 % |
| Titanium Gr. 5 | 4.43 g/cm3 | 1632 °C (2970 °F) | Psi – 138000 , MPa – 950 | Psi – 128000 , MPa – 880 | 14 % |
| 6Al-4V TITANIUM SHEET SIZES | ||||||
|---|---|---|---|---|---|---|
| Thickness (in) | Size (in) | Appx. Weight Per Sheet (lbs) | ||||
| .016 | 36 x 96 | 8.8 | ||||
| .020 | 36 x 96 | 11.0 | ||||
| .025 | 36 x 96 | 13.8 | ||||
| .032 | 36 x 96 | 17.7 | ||||
| .040 | 36 x 96 | 22.1 | ||||
| .050 | 36 x 96 | 27.7 | ||||
| .063 | 36 x 96 | 34.9 | ||||
| .071 | 36 x 96 | 39.3 | ||||
| .080 | 36 x 96 | 44.2 | ||||
| .090 | 36 x 96 | 49.8 | ||||
| .100 | 36 x 96 | 55.3 | ||||
| .125 | 36 x 96 | 69.1 | ||||
| .160 | 36 x 96 | 88.5 | ||||
| .187 | 36 x 96 | 103.4 | ||||
| CP GRADE 2 TITANIUM SHEET | ||||||
|---|---|---|---|---|---|---|
| Thickness (in) | Size (in) | Appx. Weight Per Sheet (lbs) | ||||
| .020 | 48 x 120 | 18.8 | ||||
| .028 | 48 x 120 | 26.3 | ||||
| .035 | 48 x 120 | 32.9 | ||||
| .040 | 48 x 120 | 37.6 | ||||
| .050 | 48 x 120 | 46.9 | ||||
| .063 | 48 x 120 | 59.1 | ||||
| .078 | 48 x 120 | 73.2 | ||||
| .093 | 48 x 120 | 87.3 | ||||
| .125 | 48 x 120 | 117.4 | ||||
We supply products accompanied by both mill test certificates and third-party test certificates, guaranteeing the highest standards of quality and compliance.
Al Shakru Sheets and Plates, located in Dubai, UAE, is a top supplier and stockist of premium metal products, such as Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all provided with outstanding service and customized to fulfill our customers specific needs. With an emphasis on supplying high-grade products, we serve a broad spectrum of industries, delivering dependable solutions for varied applications. Our large inventory features Recognized for our distinctive finishing methods and dedication to quality. We are committed to guaranteeing customer satisfaction through reliable service and first-rate products.
Titanium sheets and plates deliver an outstanding strength-to-weight ratio, which makes them perfect for applications that require both light weight and high strength. They demonstrate superb resistance to corrosion in harsh settings such as seawater and chemicals. Titanium additionally offers high-temperature resistance, guaranteeing reliable performance under extreme conditions. Because of its biocompatibility, it is well-suited to medical and aerospace uses. In addition, titanium is non-magnetic, features low thermal expansion, and is extremely durable with a long service life. Thanks to its adaptability, superb weldability, and formability, titanium sheets and plates are a favored option throughout many industries.
Yes,we provide custom dimensions for Titanium Sheet and Plates to suit particular project requirements. Our team at Al Shakru Sheets and Plates is committed to delivering customized solutions for all your needs. For further information, reach out to us at sales@alshakruplates.ae.
| Thickness | Plate Weight per Unit Area | Density |
|---|---|---|
| 3/16 inches | 0.06000 lbs/in²42.184176 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/4 inches | 0.08 lbs/in²56.245568 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/8 inches | 0.121 lbs/in²85.0714216 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1/2 inches | 0.161 lbs/in²113.1942056 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 5/8 inches | 0.196 lbs/in²137.8016416 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3/4 inches | 0.235 lbs/in²165.221356 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 7/8 inches | 0.274 lbs/in²192.6410704 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 inches | 0.313 lbs/in²220.0607848 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/4 inches | 0.391 lbs/in²274.9002136 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 1/2 inches | 0.47 lbs/in²330.442712 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 1 3/4 inches | 0.549 lbs/in²385.9852104 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 inches | 0.627 lbs/in²440.8246392 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/4 inches | 0.705 lbs/in²495.664068 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 1/2 inches | 0.784 lbs/in²551.2065664 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 2 3/4 inches | 0.862 lbs/in²606.0459952 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
| 3 inches | 0.941 lbs/in²661.5884936 kg/m² | 0.315 lbs/in³8.72 g/cm³ |
Titanium Sheets and Plates find broad application in industries where lightweight strength and corrosion resistance are essential. They serve a vital function in aerospace components like airframes, turbine engines, and exhaust systems, and equally in marine equipment and shipbuilding. Within the chemical and petrochemical sectors, they are the preferred option for heat exchangers, reactors, and pressure vessels. In addition, titanium plates are frequently employed in medical implants, surgical instruments, and desalination plants owing to their biocompatibility and resistance to seawater corrosion, guaranteeing reliability and long-lasting performance in demanding environments.
Our team stands ready to help you. Reach out to us with any questions or for tailored solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Copyright 2024 Al Shakru Sheet and Plates. All rights reserved